| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (98%) |
| 3. | Theravada Buddhism (83%) |
| 4. | Liberal Quakers (79%) |
| 5. | Neo-Pagan (74%) |
| 6. | Nontheist (73%) |
| 7. | Mainline to Liberal Christian Protestants (62%) |
| 8. | New Age (58%) |
| 9. | Mahayana Buddhism (50%) |
| 10. | Taoism (47%) |
| 11. | Reform Judaism (46%) |
| 12. | Orthodox Quaker (42%) |
| 13. | Jainism (36%) |
| 14. | Scientology (32%) |
| 15. | Bahá'í Faith (32%) |
| 16. | Sikhism (31%) |
| 17. | New Thought (29%) |
| 18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (24%) |
| 19. | Hinduism (24%) |
| 20. | Christian Science (Church of Christ, Scientist) (23%) |
| 21. | Seventh Day Adventist (21%) |
| 22. | Mainline to Conservative Christian/Protestant (19%) |
| 23. | Orthodox Judaism (19%) |
| 24. | Islam (18%) |
| 25. | Jehovah's Witness (14%) |
| 26. | Eastern Orthodox (13%) |
| 27. | Roman Catholic (13%) |
Not a surprise, but what does concern me is the fact that i am more mormon than catholic. also that neo-pagan is even an option.
2 comments:
i'm pretty much amused by that survey. also, who broke your house?? let's hang out this week!
the fuck is a liberal quaker? it's like Nixon, but for gay marriage, right?
also, my roof and ceiling are intact. awesome.
Post a Comment